| Product | Remark | Price | GST | Quantity | Total price | Actions |
|---|---|---|---|---|---|---|
| Test 1 abc efghi | User 1 | 100.00 | 12.00% | 10 | 112.00 | Edit |
| Sample products | User 3 | 123,456.12 | 18.00% | 5 | 145,678.22 | Edit |
| Product 12 | User 3 | 12,000.00 | 5.00% | 1 | 12,600.00 | Edit |
| Pizza | User 2 | 150.00 | 0.00% | 1 | 150.00 | Edit |
| Glossaries | User 1 | 300.00 | 0.00% | 1 | 300.00 | Edit |
| Test | User 3 | 24.00 | 16.00% | 9999 | 27.84 | Edit |
| tesat | User 2 | 26.45 | 18.00% | 7 | 31.21 | Edit |
| test 4 | User 2 | 100.00 | 5.00% | 9 | 105.00 | Edit |
| test 3 | User 1 | 234.00 | 5.00% | 11 | 245.70 | Edit |
| Product 123 | User 3 | 35.00 | 4.00% | 665 | 36.40 | Edit |
